|
NTWSA Women’s Tournament |
|||
| ||||
North Texas Women's Soccer Association invites you to their 2009 NTWSA Women's Soccer Tournament |
||
Registration Deadline | : | August 19, 2009 |
Contact Info | : | Email: Anna Sparkman Phone: 214.348.8650 |
Tournament Dates | : | August 29 - 30, 2009, Saturday - Sunday |
Team Checkin | : | August 28 2009, 7:00pm - 9:30pm Friday Doubletree Hotel 4099 Valley View Dallas, Texas 75244 (NW area of LBJ and Midway behind Walmart) |
Fee | : | $325.00 |
Where | : | Russell Creek 3500 McDermott Plano, Texas 75025-4400 Map Field Map |
Tournament Guidelines | : | Divisions:
open and over 30 Roster size limit : 24 Number of players on the field: 11 Max guest players : 5 Games guaranteed : 3 Games length : 30 minute halves; 45 min halves for finals. Limited to USASA members and affiliates |
Forms | : |
Tournament Announcement Tournament Application Tournament Rules Tournament Roster Liability Waiver |
Division |
Champions | Finalists | Division 5 | Misfits - NTWSA | Rebels - NTWSA |
| Division 4 | KWIT - NTWSA | IMPACT - NTWSA |
| Division 3 | OC Rockets- NTWSA | Tuff Muthuhs - NTWSA |
| Division 2 | Emeralds - FTWSA | Xpress - NTWSA |
| Division 1 | Turbo D'Feeters - NTWSA | Allies - AWSL |
North Texas Women's Soccer Association invites you to their 2008 NTWSA Women's Soccer Tournament March 15 - 16, 2008 |
||
Registration Deadline | : | February 25, 2008 |
Checkin | : | March 14, 2008 7:30 - 10:00 PM, Friday night Doubletree Hotel 4099 Valley View Dallas, Texas 75244 (NW area of LBJ and Midway behind Walmart) |
Games Played | : | March 15 - 16, 2008, Saturday - Sunday |
Fee | : | $300.00 |
Where | : | 10 mile South of DFW Valley Ridge Park 2850 Park Ridge Drive Cedar Hill, Texas 75104 |
Contact Info | : | Email: Anna Sparkman Phone: 214.348.8650 |
Forms | : |
Tournament Announcement Tournament Application Tournament Rules Tournament Roster Liability Waiver |
|
|
Division |
Champions | Finalists |
| Division 6 | Storm - FTWSA | Tuff Muthas - NTWSA |
| Division 5 | Footloose - NTWSA | Tsunamis - NTWSA |
| Division 4 | Emeralds - FTWSA | Lady Sason - NTWSA |
| Division 3 | Business Brokers Network - NTWSA | Ambush - NTWSA |
| Division 2 | Dallas Imperials - NTWSA | Blue Devils - NTWSA |
| Division 1 | Turbo D'Feeters - NTWSA | Blitz - NTWSA |
|
|
2005 NTWSA INAUGURAL TOURNAMENTPHOTOS:http://photobucket.com/albums/c334/ntwsatournament/ If anyone would like to order pictures for their team, they can contact Rhonda Norton at norstoneproductions@yahoo.com |