Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
OC Rockets 2.0 | Rocket | 8 | 1 | 0 | 24 | 40 | 15 | 25 | 8-1-0 |
DiBrazil | DiBraz | 6 | 3 | 0 | 18 | 34 | 21 | 13 | 6-3-0 |
Grass Ballerina's FC | Balrin | 5 | 3 | 1 | 16 | 30 | 15 | 15 | 5-3-1 |
Code Red | CodRed | 3 | 4 | 1 | 10 | 16 | 34 | -18 | 3-4-1 |
Dallas Roma | Roma | 3 | 6 | 0 | 9 | 24 | 26 | -2 | 3-6-0 |
Synergy | Synrgy | 1 | 9 | 0 | 3 | 10 | 43 | -33 | 1-9-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Hangovers | Hngovr | 7 | 0 | 2 | 23 | 33 | 4 | 29 | 7-0-2 |
Manchester Divided | McHDvd | 5 | 4 | 1 | 16 | 18 | 19 | -1 | 5-4-1 |
Goal Diggers | GldDig | 4 | 2 | 1 | 13 | 22 | 13 | 9 | 4-2-1 |
Queen Bees | QunBee | 2 | 5 | 2 | 8 | 13 | 29 | -16 | 2-5-2 |
Rusty | Rusty | 2 | 4 | 1 | 7 | 12 | 20 | -8 | 2-4-1 |
Tuff Muthuhs | TufMth | 1 | 6 | 1 | 4 | 8 | 21 | -13 | 1-6-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
We Kick Balls | KckBal | 7 | 0 | 1 | 22 | 21 | 1 | 20 | 7-0-1 |
Sprint | Sprint | 5 | 1 | 3 | 18 | 25 | 14 | 11 | 5-1-3 |
Game Ovaries | Ovarie | 5 | 1 | 2 | 17 | 20 | 12 | 8 | 5-1-2 |
Storm | Storm | 2 | 5 | 1 | 7 | 7 | 14 | -7 | 2-5-1 |
Slick Chicks | SlkChk | 2 | 5 | 0 | 6 | 12 | 18 | -6 | 2-5-0 |
Cloud 9 | Cloud9 | 0 | 9 | 1 | 1 | 7 | 33 | -26 | 0-9-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Cinco FC | Cinco | 8 | 1 | 0 | 24 | 59 | 9 | 50 | 8-1-0 |
Texas Stars | TXStar | 6 | 2 | 0 | 18 | 51 | 10 | 41 | 6-2-0 |
Lady Jaguars | LJags | 5 | 3 | 0 | 15 | 24 | 26 | -2 | 5-3-0 |
The Playmakerz | PlyMkz | 4 | 4 | 2 | 14 | 30 | 25 | 5 | 4-4-2 |
FC Margaritas | Margrt | 1 | 6 | 1 | 4 | 18 | 59 | -41 | 1-6-1 |
Scorpions | Scrpns | 0 | 8 | 1 | 1 | 11 | 64 | -53 | 0-8-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
FC Black | FCBlck | 8 | 1 | 0 | 24 | 49 | 4 | 45 | 8-1-0 |
Hericane O-30 | Hercan | 6 | 2 | 0 | 18 | 24 | 16 | 8 | 6-2-0 |
OC Rockets O-30 | Rock30 | 5 | 3 | 0 | 15 | 23 | 17 | 6 | 5-3-0 |
United O-30 | Untd30 | 3 | 5 | 1 | 10 | 9 | 25 | -16 | 3-5-1 |
Rupture | Rpture | 1 | 6 | 1 | 4 | 2 | 26 | -24 | 1-6-1 |
Xtreme | Xtreme | 1 | 7 | 0 | 3 | 3 | 22 | -19 | 1-7-0 |
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Lion Spurs II | LnSpur | 6 | 1 | 2 | 20 | 17 | 5 | 12 | 6-1-2 |
Windjammers | Wndjam | 5 | 3 | 1 | 16 | 27 | 17 | 10 | 5-3-1 |
OMG! | OMG! | 5 | 4 | 0 | 15 | 27 | 16 | 11 | 5-4-0 |
Eclipse | Eclips | 4 | 3 | 2 | 14 | 8 | 9 | -1 | 4-3-2 |
La Fuerza O-30 | LaFz30 | 2 | 6 | 2 | 8 | 15 | 28 | -13 | 2-6-2 |
Crush | Crush | 2 | 7 | 1 | 7 | 11 | 30 | -19 | 2-7-1 |
Awaiting game results.
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Tuff Muthuhs O-40 (1A) | TffM40 | 10 | 0 | 0 | 30 | 45 | 7 | 38 | 10-0-0 |
FC Cougars (1A) | Cougar | 6 | 3 | 1 | 19 | 25 | 10 | 15 | 6-3-1 |
Infinity O-40 (1B) | NFin40 | 5 | 4 | 1 | 16 | 16 | 17 | -1 | 5-4-1 |
40 Ever Young (1A) | 40EvYg | 5 | 5 | 0 | 15 | 21 | 17 | 4 | 5-5-0 |
Santos (1B) | Santos | 4 | 5 | 1 | 13 | 19 | 19 | 0 | 4-5-1 |
Mandala (1B) | Mndala | 4 | 5 | 1 | 13 | 20 | 23 | -3 | 4-5-1 |
OG Hericane (1A) | OGHc40 | 4 | 6 | 0 | 12 | 17 | 34 | -17 | 4-6-0 |
La Fuerza O-40 (1B) | Furz40 | 0 | 10 | 0 | 0 | 7 | 43 | -36 | 0-10-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Purple Chaos | PrpChs | 7 | 1 | 2 | 23 | 24 | 6 | 18 | 7-1-2 |
Allure | Allure | 7 | 1 | 1 | 22 | 48 | 4 | 44 | 7-1-1 |
Fireball | FrBall | 3 | 4 | 2 | 11 | 12 | 11 | 1 | 3-4-2 |
Sprint O-40 | Spnt40 | 3 | 6 | 1 | 10 | 6 | 25 | -19 | 3-6-1 |
Blind Squirrels | BndSqr | 0 | 8 | 2 | 2 | 1 | 45 | -44 | 0-8-2 |
Awaiting game results.
Awaiting game results.